GSTIN: 27GXFPS9677P1Z3
State: 27-Maharashtra
Estimate For
Estimate No:
Date:
536
21-07-2025
| # | Item Name | HSN / SAC | Quantity | UNIT | Price / Unit | GST | Amount |
|---|---|---|---|---|---|---|---|
| 1 | 3 in 1 Adjustable Bench with Rack | 1 | Nos. | 8,500.00 | 1,530.00 (18.0%) | 10,030.00 | |
| 2 | Flat Bench | 1 | Nos. | 3,500.00 | 630.00 (18.0%) | 4,130.00 | |
| 3 | Weight plate stand | 1 | Nos. | 3,500.00 | 630.00 (18.0%) | 4,130.00 | |
| 4 | Chrome Dumbells | 1 | Prs. | 800.00 | 144.00 (18.0%) | 944.00 | |
| 5 | 10mm Rubber Tiles 300pc (697 sq.ft) | 607 | Sqf | 62.00 | 6,804.12 (18.0%) | 59,040.12 | |
| 6 | 3 out finger plates | 75 | Kg | 95.00 | 1,282.50 (18.0%) | 8,407.50 | |
| 7 | Motorized Treadmill | 2 | No. | 38,000.00 | 13,680.00 (18.0%) | 89,680.00 | |
| 8 | 20mm Plain rod (6ft - 2pc) | 10 | Ft | 220.00 | 396.00 (18.0%) | 2,596.00 | |
| 9 | Ez rod - 4ft - 2pc | 8 | Ft | 220.00 | 316.80 (18.0%) | 2,076.80 | |
| 10 | Squat Rack | 1 | Nos | 25,000.00 | 4,500.00 (18.0%) | 29,500.00 | |
| 11 | Barbells holder | 1 | Nos. | 3,500.00 | 630.00 (18.0%) | 4,130.00 | |
| Total | 908 | 33,745.42 | 2,14,864.42 | ||||
Bank Name: HDFC BANK, HDFC BANK LTD. SURKAN ARCADE,GHUBAL FAR
Bank Account No: 5020003099983359
Bank IFSC code: HDFC0000878
Account Holder's Name: Cornetic Gym Equipments
| Sub Total | 1,81,975.00 |
| CGST @ 9.0% | 16,377.71 |
| SGST @ 9.0% | 16,377.71 |
| Total | ₹ 2,14,864.42 |
Two Lakh Fourteen Thousand Six Hundred and Sixty Four Rupees and Forty Two Paisa only
1) 60% Advance Payment
2) 40% Before Delivery
*In Open Gym
For: Cornetic Gym Equipments
Authorized Signatory