Description
Elevate your culinary creations with Daishiki Coriander Powder, a kitchen essential that adds depth and flavour to a wide range of dishes.
- Our Coriander Powder is a fragrant, finely ground spice that brings a gentle citrusy and earthy note to your meals, known for its versatility and ability to enhance a variety of cuisines.
- This finely crafted spice is the perfect addition to your spice rack, offering a delicate balance of taste and aroma that sets it apart.
- Sourced from the finest coriander seeds and ground to perfection, our Coriander Powder captures the essence of this ancient spice.
- Unleash your culinary creativity by incorporating this spice into your cooking, from curries and stews to spice rubs and marinades.
With our Coriander Powder, you have the key to unlocking the hidden potential of your recipes. Elevate your culinary experience and add a burst of flavour to your favourite dishes with this versatile spice.
| Nutritional Information (Approx Values) | |||
|---|---|---|---|
| 10 Serves per package | Per 100g | Per Serve 10g (1 tbsp) | *% RDA per serve |
| Energy (kcal) | 401.72 | 40.172 | 2.008 |
| Protein (g) | 14.8 | 1.48 | 2.96 |
| Carbohydrate (g) | 67.27 | 6.727 | |
| Total Sugars (g) | 1.18 | 0.118 | |
| Added Sugar (g) | 0 | 0 | 0 |
| Total Fat (g) | 8.16 | 0.816 | 1.046 |
| Saturated Fat (g) | 5.21 | 0.521 | 2.605 |
| Trans Fat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | |
| Sodium (mg) | 1914.3 | 191.43 | 8.323 |
| *The % Recommended Dietary Allowance is Calculated on the basis of 2000 calories a day. | |||
