Description
Daishik Idli Podi Chutney is a delectable South Indian chutney, boasting a unique blend of flavours with a hint of spice that will tantalize your taste buds.
Enjoy Idli Podi Chutney with a wide array of dishes, including idli, dosa, uttapam, and more. It can also be paired with chapati, roti and rice.
Just sprikle Daishik Idli Podi Chutney on any food and enjoy your meal.
| Nutritional Information (Approx Values) | |||
|---|---|---|---|
| 10 Serves per package | Per 100g | Per Serve 10g (1 tbsp) | *% RDA per serve |
| Energy (kcal) | 429.2 | 42.92 | 2.15 |
| Protein (g) | 23.26 | 2.326 | 4.652 |
| Carbohydrate (g) | 52.2 | 5.22 | |
| Total Sugars (g) | 1.98 | 0.195 | |
| Added Sugar (g) | 0 | 0 | 0 |
| Total Fat (g) | 14.24 | 1.424 | 2.13 |
| Saturated Fat (g) | 2.67 | 0.267 | 1.21 |
| Trans Fat (g) | 0 | 0 | 0 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Sodium (mg) | 1670.1 | 167.01 | 8.35 |
| *The % Recommended Dietary Allowance is Calculated on the basis of 2000 calories a day. | |||
